
YZMZ-II prefabricated cabin type substation is to deepen the technology of intelligent substation. GIS, high and low voltage switch cabinet, microcomputer protection system, AC and DC integrated power supply system, fire protection system, video monitoring system, access control system, etc. are manufactured, assembled, wired and debugged in the factory to meet the requirements of rapid station construction.
Based on the technical principle of "standardized design, fac tor y processing, mechanized construction and assembly type construction", the product can not only effectively shorten the construction period, improve the project quality and reduce the construction cycle cost, but also is more conducive to environmental protection, improve the efficiency of intelligent substation, comprehensively improve the power grid construction capacity, and make the construction of substation move towards high technology content, low resource consumption and low cost The road with less environmental pollution and fine construction.
Overall Performance Index of Prefabricated Cabin
| No. | Content | Performance |
|---|---|---|
| 1 | Mechanical strength and stiffness | It will not be deformed or damaged during lifting, transportation and installation, and will not affect the equipment in the cabin due to lifting and transportation; It has good seismic performance and wind resistance |
| 2 | Degree of protection | The overall protection grade shall not be lower than IP56, with the effects of dust prevention, moisture prevention and condensation prevention; The protection grade between compartments in the cabin is IP40 |
| 3 | Anticorrosive | Ensure that the cabin will not rust within 30 years, and other cabin accessories will reach the same service life |
| 4 | Thermal insulation | The temperature in the cabin will not fluctuate in a large range with the change of external ambient temperature |
| 5 | Cabin roof | It is not easy to accumulate dust and ponding. The top cover of the cabin has an obvious apron slope of no less than 5%. The edge of the top cover is provided with a drip edge to prevent rainwater from flowing back into the cabin |
| 6 | Fire performance | The design of cabin fire detection and alarm system and fire control equipment and their functions meet the requirements of the current national standard GB 50116-2014 code for design of automatic fire alarm system and other relevant standards |
| 7 | Grounding | The grounding system of the prefabricated cabin shall meet the requirements of GB/T 50065-2011 code for design of grounding of AC electrical installations and other relevant standards |
| 8 | Lighting | The lighting design in the cabin shall meet the requirements of DL / T 5390-2014 technical regulations for lighting design of power plants and substations and other relevant standards |
| 9 | Improve air circulation | The ventilation design in the prefabricated cabin shall meet the requirements of DL / T 5035-2004 technical code for design of heating ventilation and air conditioning in thermal power plants and other relevant standards |
| 10 | Isolation of electromagnetic radiation and noise reduction function | It meets the requirements of GB 12348-2008 emission standard of environmental noise at boundary of industrial enterprises, HJ / T 24-1998 technical code for environmental assessment of electromagnetic radiation of 500kV EHV power transmission and transformation project and other relevant standards |
Test Report
